Deposit Rates

Statement Savings | CD's | IRA's

Statement Savings
September 2–8, 2010

* Interest rates subject to change, call the Savings department for more information.
Service charges & account fees may apply and reduce earnings on account(s).
Deposit Rates
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
Passbook/
Statement Savings
$1 $1 0.40 0.40
Money Market $1,000 $1,000 0.40 0.40
  $10,000 0.40 0.40
  $20,000 0.40 0.40
  $50,000 0.85 0.85
NOW Account $1,000 $1,000 0.10 0.10
  $2,500 0.10 0.10
  $10,000 0.10 0.10
Classic Checking 0 $1,000 0.10 0.10
  $2,500 0.10 0.10
  $10,000 0.10 0.10
Grand Checking 0 $1,000 0.10 0.10
  $2,500 0.10 0.10
  $10,000 0.10 0.10
Mortgage Checking 0 $1,000 0.10 0.10
  $2,500 0.10 0.10
  $10,000 0.10 0.10
Regular Checking $200 N/A 0.00 0.00
Graduate Checking 0 $1,000 0.10 0.10
  $2,500 0.10 0.10
  $10,000 0.10 0.10
Commercial Checking $500 N/A 0.00 0.00

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.

Statement Savings | CD's | IRA's | To Top

Certificates of Deposit Rates
September 2–8, 2010
Certificates of Deposit
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
2 Months $500 $500 0.00 0.00
3 Months $500 $500 0.40 0.40
6 Months $500 $500 0.50 0.50
1 Year $500 $500 1.15 1.16
18 Months $500 $500 1.40 1.41
2 Years $500 $500 1.60 1.61
30 Months $500 $500 1.80 1.82
3 Years $500 $500 2.05 2.07
4 Years $500 $500 2.55 2.58
5 Years $500 $500 3.40 3.46
*** Specials ***
September 2–8, 2010
5 Years CD $500 $500 3.40 3.46
30 Month CD $500 $500 1.80 1.82
Step-up CD
1 Year $500 $500 1.15 1.16
18 Months $500 $500 1.40 1.41

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.

Statement Savings | CD's | IRA's | To Top

Individual Retirement Accounts
Traditional, Roth, Educational - In the following forms
Variable Rate IRAs
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
18 Months $500 $500 2.23 2.25
Fixed Rate IRAs
1 Year $500 $500 1.15 1.16
2 Year $500 $500 1.60 1.61
30 Months $500 $500 1.80 1.82
5 Years $500 $500 3.40 3.46

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.